updates on office365 api
Showing
| ... | @@ -11,5 +11,10 @@ | ... | @@ -11,5 +11,10 @@ |
| "guzzlehttp/guzzle": "^6.5", | "guzzlehttp/guzzle": "^6.5", | ||
| "league/oauth2-client": "dev-master", | "league/oauth2-client": "dev-master", | ||
| "microsoft/microsoft-graph": "^1.12" | "microsoft/microsoft-graph": "^1.12" | ||
| }, | |||
| "autoload": { | |||
| "psr-4": { | |||
| "Nexus\\MicrosoftGraphApi\\": "src/" | |||
| } | |||
| } | } | ||
| } | } |
Please register or sign in to comment